fileball.whpress.com
June 7, 1999

April 1999

S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

May 1999

S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

June 1999

S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

July 1999

S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

December 1999

S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

Timeline

John's Infinity NetMaps

Three maps, of various sizes. Construction is attractive, but layout can be a bit confusing. These maps take some getting used to. Once you have the geometry down, though, the flow is quite nice. Lots of curves, lots of exits, lots of fast elevators, some nice tricks. For some incomprehensible reason, two of the three maps haven't been merged, causing that annoying "not made by bungie" message at startup. Worth it, though...