fileball.whpress.com
April 17, 1996

February 1996

S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29

March 1996

S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

April 1996

S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

May 1996

S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

June 1996

S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

Timeline

The Towers 3

A pretty standard arena, with some pillars which can be used as vantage points. Really slow on 68K macs (probably because it's so open), and the lack of texture alignment is jarring.

Vertigo Maps

9 maps. The two that were in the last iteration, and 6 more, plus a version of one of the originals with textures redone to be more lo-res compatible. Generally open, with lots of aliens.

Pages